Sexual Misconduct 525 records
Coverage reflects confirmed public records processed to date; absence of records in a jurisdiction does not indicate an absence of cases.
Category: Sexual Misconduct
| Name | School and location | Outcome | Date | Verified |
|---|---|---|---|---|
| Marcie ZimmermanID: marcie-zimmerman-wi-2026 | Plymouth High School, WI | No-contest plea | Plea date: Oct 6, 2026 | Verified: Oct 7, 2026 |
| Geoffrey Brad MatthewsID: geoffrey-brad-matthews-ga-2026 | Bremen High School, Haralson County, GA | Convicted | Sentencing date: Oct 6, 2026 | Verified: Oct 8, 2026 |
| David Orion BennettID: david-orion-bennett-nc-2026 | Chapel Hill High School, Chapel Hill-Carrboro City Schools, NC | Guilty plea | Sentencing date: Sep 28, 2026 | Verified: Oct 4, 2026 |
| Bennet SchmitzID: bennet-schmitz-wi-2026 | Greenfield High School, Greenfield School District, WI | Guilty plea | Sentencing date: Sep 24, 2026 | Verified: Oct 4, 2026 |
| Sydnie HaywoodID: sydnie-haywood-md-2026 | Woodlawn Middle School, Baltimore County Public Schools, MD | Guilty plea | Sentencing date: Sep 18, 2026 | Verified: Oct 9, 2026 |
| Leonard RomeroID: leonard-romero-nm-2026 | Memorial Middle School, NM | Guilty plea | Sentencing date: Sep 17, 2026 | Verified: Oct 10, 2026 |
| Jonathan Daniels SauersID: jonathan-daniels-sauers-al-2026 | Faith Academy, Mobile County, AL | Guilty plea | Sentencing date: Sep 14, 2026 | Verified: Oct 11, 2026 |
| Mackenzie NaughtID: mackenzie-naught-wa-2026 | St. John Elementary School, Whitman County, WA | Guilty plea | Sentencing date: Aug 28, 2026 | Verified: Oct 7, 2026 |
| Allison Havemann-NiedrachID: allison-havemann-niedrach-nj-2026 | Freehold Intermediate School, Monmouth County, NJ | Guilty plea | Sentencing date: Aug 28, 2026 | Verified: Oct 4, 2026 |
| Drake GalarneauID: drake-galarneau-ny-2026 | Cohoes High School, Cohoes City School District, NY | Guilty plea | Sentencing date: Aug 21, 2026 | Verified: Oct 11, 2026 |
| John GassID: john-gass-dc-2025 | District of Columbia International School, DC | Guilty plea | Plea date: Aug 10, 2026 | Verified: Oct 3, 2026 |
| Jason BackID: jason-back-ky-2026 | Magoffin County High School, Magoffin County, KY | Guilty plea | Sentencing date: Aug 10, 2026 | Verified: Oct 8, 2026 |
| Jamelah DaboubiID: jamelah-daboubi-oh-2026 | Horizon Science Academy Columbus High School, Franklin County, OH | Guilty plea | Sentencing date: Aug 10, 2026 | Verified: Oct 8, 2026 |
| Paige Parker AdamsID: paige-parker-adams-al-2026 | Cold Springs High School, Cullman County Schools, AL | Guilty plea | Sentencing date: Aug 6, 2026 | Verified: Oct 11, 2026 |
| Caurey RollinsID: caurey-rollins-ga-2026 | Glenn Hills Elementary School, Richmond County, GA | Guilty plea | Sentencing date: Aug 3, 2026 | Verified: Oct 11, 2026 |
| William Nelson IIID: william-nelson-ii-md-2026 | Guilford Park High School, Howard County Public School System, MD | Guilty plea | Sentencing date: Jul 6, 2026 | Verified: Oct 3, 2026 |
| Peter Aaron LeachID: peter-aaron-leach-tx-2026 | Stockdale High School, Stockdale Independent School District, TX | No-contest plea | Sentencing date: Jul 2026 | Verified: Oct 11, 2026 |
| Brian WrhelID: brian-wrhel-wy-2026 | Meadowlark Elementary, Laramie County School District 1, WY | Guilty plea | Sentencing date: Jul 1, 2026 | Verified: Oct 4, 2026 |
| Brett McGeeID: brett-mcgee-ks-2026 | Peabody-Burns Junior High and High School, Marion County, KS | No-contest plea | Plea date: Jul 2026 | Verified: Oct 11, 2026 |
| Adriana Mariel RullanID: adriana-mariel-rullan-tx-2026 | Antonio Gonzalez Middle School, United Independent School District, TX | Convicted | Sentencing date: Jul 1, 2026 | Verified: Oct 3, 2026 |
| Nicholas Jade HerrmannID: nicholas-jade-herrmann-tx-2026 | Tascosa High School, Amarillo ISD, TX | Guilty plea | Sentencing date: Jun 23, 2026 | Verified: Oct 3, 2026 |
| Bonnie Elizabeth BrownID: bonnie-elizabeth-brown-ga-2026 | Nathanael Greene Academy, Greene County, GA | Convicted | Sentencing date: Jun 11, 2026 | Verified: Oct 3, 2026 |
| Jason HoopesID: jason-hoopes-ca-2026 | Bayhill High School, Alameda County, CA | No-contest plea | Sentencing date: Jun 2026 | Verified: Oct 3, 2026 |
| Emmanuel PalaciosID: emmanuel-palacios-tx-2026 | Lyndon B. Johnson High School Ninth Grade Campus, United Independent School District, TX | Guilty plea | Sentencing date: Jun 1, 2026 | Verified: Oct 3, 2026 |
| Chad KendallID: chad-kendall-oh-2026 | Archbishop Hoban High School, Summit County, OH | Guilty plea | Sentencing date: May 19, 2026 | Verified: Oct 4, 2026 |
| Sherri Delle MauldinID: sherri-delle-mauldin-ga-2026 | Nathanael Greene Academy, Greene County, GA | Guilty plea | Sentencing date: May 18, 2026 | Verified: Oct 3, 2026 |
| Torrie LemonID: torrie-lemon-in-2026 | Colonial Christian School, Hamilton County, IN | Guilty plea | Plea date: May 14, 2026 | Verified: Oct 11, 2026 |
| Thomas BernagozziID: thomas-bernagozzi-ny-2026 | Bay Shore Union Free School District, NY | Convicted | Sentencing date: May 13, 2026 | Verified: Oct 11, 2026 |
| Patrick CorrID: patrick-corr-nm-2026 | John Adams Middle School, Albuquerque Public Schools, NM | Convicted | Conviction date: May 11, 2026 | Verified: Oct 11, 2026 |
| Jordan Roy HendersonID: jordan-roy-henderson-wa-2026 | Evergreen Elementary School, Peninsula School District, WA | Convicted | Sentencing date: May 8, 2026 | Verified: Oct 4, 2026 |
| Eric Dione BirthID: eric-birth-mn-2026 | Winona Senior High School, Winona County, MN | Guilty plea | Sentencing date: May 7, 2026 | Verified: Oct 4, 2026 |
| Salvador FabianID: salvador-fabian-ca-2026 | Del Oro High School, Kern High School District, CA | No-contest plea | Plea date: May 5, 2026 | Verified: Oct 3, 2026 |
| Michelle MercoglianoID: michelle-mercogliano-pa-2026 | Conestoga High School, Chester County, PA | Guilty plea | Plea date: May 1, 2026 | Verified: Oct 4, 2026 |
| Jocelyn SanromanID: jocelynn-sanroman-mi-2026-2 | Oakside Scholars Charter School, Oakland County, MI | Guilty plea | Sentencing date: Apr 28, 2026 | Verified: Oct 3, 2026 |
| Hearley SmithID: hearley-smith-nv-2026 | Canyon Springs High School, Clark County School District, NV | Guilty plea | Sentencing date: Apr 21, 2026 | Verified: Oct 3, 2026 |
| Mark WilliamsID: mark-williams-dc-2026 | Duke Ellington School for the Arts, District of Columbia Public Schools, DC | Convicted | Sentencing date: Apr 17, 2026 | Verified: Oct 3, 2026 |
| Caitlin RockID: caitlin-rock-nv-2026 | Billinghurst Middle School, Washoe County School District, NV | Convicted | Sentencing date: Apr 17, 2026 | Verified: Oct 3, 2026 |
| Jessica Patrick FinleyID: jessica-finley-nc-2026 | McDowell High School, McDowell County, NC | Guilty plea | Sentencing date: Apr 16, 2026 | Verified: Oct 4, 2026 |
| William SchaubID: william-schaub-il-2026 | Neuqua Valley High School, Indian Prairie School District 204, IL | Guilty plea | Plea date: Apr 6, 2026 | Verified: Oct 3, 2026 |
| Justin TravisID: justin-travis-oh-2026 | Greenville High School, Greenville City Schools, OH | Guilty plea | Sentencing date: Apr 6, 2026 | Verified: Oct 3, 2026 |
| John Henry Richards IVID: john-henry-richards-iv-pa-2026 | Blockson Middle School, Norristown Area School District, PA | Guilty plea | Sentencing date: Apr 6, 2026 | Verified: Oct 4, 2026 |
| William Schuman-KlineID: william-schumann-kline-mt-2026 | Colstrip High School, Rosebud County, MT | Convicted | Sentencing date: Apr 2, 2026 | Verified: Oct 3, 2026 |
| Sean BrooksID: sean-brooks-md-2025 | Perry Hall High School, Baltimore County, MD | Guilty plea | Plea date: Apr 2, 2026 | Verified: Oct 3, 2026 |
| Britanny StanekID: britanny-stanek-ne-2026 | Bancroft-Rosalie Community Schools, NE | Guilty plea | Sentencing date: Apr 2, 2026 | Verified: Oct 4, 2026 |
| Kathryn PriorID: kathryn-prior-tx-2026 | Henderson Independent School District, TX | Guilty plea | Sentencing date: Mar 30, 2026 | Verified: Oct 4, 2026 |
| Evan Whitt BradleyID: evan-whitt-bradley-wy-2026 | Wheatland High School / Wheatland Middle School, Platte County, WY | Guilty plea | Sentencing date: Mar 30, 2026 | Verified: Oct 3, 2026 |
| John RoseID: john-rose-va-2026 | Elkton Middle School, Rockingham County Public Schools, VA | Guilty plea | Sentencing date: Mar 23, 2026 | Verified: Oct 3, 2026 |
| Tera Johnson-SwartzID: tera-johnson-swartz-co-2026 | STEM School Highlands Ranch, Douglas County, CO | Guilty plea | Sentencing date: Mar 19, 2026 | Verified: Oct 3, 2026 |
| Jan BarlowID: jan-barlow-me-2026 | Spruce Mountain High School, Franklin County, ME | Guilty plea | Sentencing date: Mar 18, 2026 | Verified: Oct 4, 2026 |
| Donovan MichaudID: donovan-michaud-md-2026 | Overlea High School, Baltimore County Public Schools, MD | Convicted | Conviction date: Mar 16, 2026 | Verified: Oct 3, 2026 |
| Justin Daniel DennisID: justin-daniel-dennis-oh-2026 | Lakota East High School, Lakota Local Schools, OH | Guilty plea | Sentencing date: Mar 12, 2026 | Verified: Oct 11, 2026 |
| Christopher MorrisID: christopher-morris-ky-2026 | Jefferson County Public Schools, KY | Convicted | Sentencing date: Mar 9, 2026 | Verified: Oct 3, 2026 |
| Isaias GarzaID: isaias-garza-nj-2025 | ExCEL School (Bridgeton), Cumberland County, NJ | Convicted | Sentencing date: Mar 6, 2026 | Verified: Oct 7, 2026 |
| Justin M. McGheeID: justin-m-mcghee-nj-2026 | Middletown High School North, Middletown Township Public Schools, NJ | Guilty plea | Sentencing date: Feb 20, 2026 | Verified: Oct 4, 2026 |
| Juan Manuel Pantoja TroncosoID: juan-manuel-pantoja-troncoso-ca-2026 | Toro Canyon Middle School, Coachella Valley Unified School District, CA | Convicted | Sentencing date: Feb 19, 2026 | Verified: Oct 12, 2026 |
| Robert L. DinkinsID: robert-l-dinkins-il-2026 | Gibson City-Melvin-Sibley School District, IL | Guilty plea | Sentencing date: Feb 18, 2026 | Verified: Oct 3, 2026 |
| Anna Marie CrockerID: anna-marie-crocker-wi-2026 | Riverview Elementary School, Kenosha County, WI | Guilty plea | Sentencing date: Feb 17, 2026 | Verified: Oct 11, 2026 |
| Richard C. ColonID: richard-c-colon-fl-2026 | Lake Mary High School, Seminole County, FL | Guilty plea | Sentencing date: Feb 16, 2026 | Verified: Oct 3, 2026 |
| Lindsey Robert StuartID: lindsey-robert-stuart-fl-2026 | Bay District Schools, FL | Convicted | Sentencing date: Feb 16, 2026 | Verified: Oct 11, 2026 |
| Julie RizzitelloID: julie-rizzitello-nj-2026 | Wall High School, Wall Township Public Schools, NJ | Guilty plea | Sentencing date: Feb 11, 2026 | Verified: Oct 3, 2026 |
| Katie Ann HansonID: katie-ann-hanson-mn-2026 | Northfield Middle School, Rice County, MN | Guilty plea | Sentencing date: Feb 3, 2026 | Verified: Oct 4, 2026 |
| Sterrett Oney NealeID: sterrett-oney-neale-ut-2026 | West High School, Salt Lake County, UT | Convicted | Sentencing date: Feb 2, 2026 | Verified: Oct 11, 2026 |
| Jordan CobbID: jordan-a-cobb-ky-2026 | Magoffin County Middle School, Magoffin County, KY | Guilty plea | Sentencing date: Jan 30, 2026 | Verified: Oct 3, 2026 |
| Wymon Wayne SmithID: wymon-wayne-smith-or-2026 | Banks High School, Washington County, OR | Guilty plea | Sentencing date: Jan 14, 2026 | Verified: Oct 4, 2026 |
| Nicholas HighID: nicholas-high-ne-2026 | Maywood Public Schools, NE | No-contest plea | Sentencing date: Jan 14, 2026 | Verified: Oct 11, 2026 |
| Brian ChubonID: brian-chubon-ca-2026 | Gustine High School, Gustine Unified School District, CA | No-contest plea | Plea date: Jan 14, 2026 | Verified: Oct 3, 2026 |
| Jesus MooreID: jesus-moore-nh-2026 | Lawrence High School, MA | Guilty plea | Sentencing date: Jan 13, 2026 | Verified: Oct 4, 2026 |
| Juvent Josue RamirezID: juvent-josue-ramirez-id-2026 | Canyon-Owyhee School Service Agency (COSSA), Canyon County, ID | Convicted | Sentencing date: Jan 8, 2026 | Verified: Oct 12, 2026 |
| Nicholas Brandon MosebyID: nicholas-brandon-moseby-ca-2025 | San Ramon Valley Unified School District, CA | Convicted | Sentencing date: Dec 31, 2025 | Verified: Oct 12, 2026 |
| Madison Lynn BergmannID: madison-lynn-bergmann-wi-2025 | River Crest Elementary School, Hudson School District, WI | Guilty plea | Sentencing date: Dec 19, 2025 | Verified: Oct 10, 2026 |
| Nathaniel ErfurthID: nathaniel-erfurth-ak-2025 | Soldotna High School, Kenai Peninsula Borough School District, AK | Convicted | Sentencing date: Dec 18, 2025 | Verified: Oct 3, 2026 |
| Aaron D. AndersonID: aaron-d-anderson-ky-2025 | McCreary Central High School, McCreary County, KY | Guilty plea | Sentencing date: Dec 18, 2025 | Verified: Oct 12, 2026 |
| Lisette Ortega VelesID: lisette-ortega-veles-ca-2025 | Mar Vista High School, San Diego County, CA | Guilty plea | Sentencing date: Dec 11, 2025 | Verified: Oct 3, 2026 |
| Nixel OrtizID: nixel-ortiz-ne-2025 | Madison Public Schools, NE | Guilty plea | Sentencing date: Nov 21, 2025 | Verified: Oct 4, 2026 |
| Carissa Jane SmithID: carissa-jane-smith-mo-2025 | Dixon R-1 School District, MO | Guilty plea | Sentencing date: Nov 19, 2025 | Verified: Oct 3, 2026 |
| Elena BardinID: elena-bardin-ky-2025 | Adair Juvenile Detention Center, Adair County, KY | Convicted | Sentencing date: Nov 13, 2025 | Verified: Oct 4, 2026 |
| Kassidy AlexanderID: kassidy-alexander-ks-2025 | Lexington Trails Middle School, De Soto USD 232, KS | Guilty plea | Sentencing date: Nov 12, 2025 | Verified: Oct 11, 2026 |
| Dayton CorbettID: dayton-corbett-la-2025 | Byrd High School, Caddo Parish, LA | Convicted | Sentencing date: Nov 12, 2025 | Verified: Oct 11, 2026 |
| Jeffrey KnightID: jeffrey-knight-ma-2025 | Cohasset Middle School, Norfolk County, MA | Guilty plea | Sentencing date: Oct 27, 2025 | Verified: Oct 3, 2026 |
| Jesse Rex OrndoffID: jesse-rex-orndoff-or-2025 | Rogue River Junior-Senior High School, Rogue River School District, OR | Guilty plea | Sentencing date: Oct 23, 2025 | Verified: Oct 11, 2026 |
| Cory KapahulehuaID: cory-kapahulehua-az-2025 | Arizona Agribusiness and Equine Center (Mesa campus), Maricopa County, AZ | Convicted | Sentencing date: Oct 17, 2025 | Verified: Oct 11, 2026 |
| Brian HoogendijkID: brian-hoogendijk-or-2025 | Nestucca High School, Nestucca Valley School District, OR | Convicted | Sentencing date: Oct 17, 2025 | Verified: Oct 11, 2026 |
| Abdul Jameel WrightID: abdul-jameel-wright-mn-2025 | Harvest Best Academy, MN | Convicted | Sentencing date: Oct 17, 2025 | Verified: Oct 11, 2026 |
| Andrew PalmoreID: andrew-palmore-tx-2025 | Blanco Vista Elementary School, Hays Consolidated ISD, TX | Convicted | Sentencing date: Oct 16, 2025 | Verified: Oct 4, 2026 |
| Jerome C. RiscovallezID: jerome-c-riscovallez-ks-2025 | Leavenworth School District, KS | No-contest plea | Sentencing date: Oct 10, 2025 | Verified: Oct 11, 2026 |
| Stefanie KellenbergerID: stefanie-kellenberger-oh-2025 | Shelby School District, OH | Guilty plea | Sentencing date: Oct 6, 2025 | Verified: Oct 11, 2026 |
| Joel MunzilaID: joel-munzila-ia-2025 | Iowa City West High School, Iowa City Community School District, IA | Guilty plea | Sentencing date: Sep 29, 2025 | Verified: Oct 4, 2026 |
| Alley BardfieldID: alley-bardfield-il-2025 | Hope Academy, Decatur Public Schools District 61, IL | Guilty plea | Sentencing date: Sep 25, 2025 | Verified: Oct 4, 2026 |
| Carlos ArroyoID: carlos-arroyo-md-2025 | Randallstown High School, Baltimore County Public Schools, MD | Convicted | Sentencing date: Sep 24, 2025 | Verified: Oct 4, 2026 |
| Sandy Carazas-PinezID: sandy-carazas-pinez-ny-2025 | Biondi School, Westchester County, NY | Guilty plea | Sentencing date: Sep 19, 2025 | Verified: Oct 4, 2026 |
| Marcus Deon DysonID: marcus-deon-dyson-ca-2025 | Bayshore Elementary School District, CA | No-contest plea | Plea date: Sep 19, 2025 | Verified: Oct 11, 2026 |
| Jonathan Molina-CalderonID: jonathan-molina-calderon-ks-2025 | Olathe West High School, Olathe Public Schools, KS | No-contest plea | Sentencing date: Sep 18, 2025 | Verified: Oct 11, 2026 |
| Kerry HoodID: kerry-hood-ga-2025 | Lithia Springs High School, Douglas County, GA | Guilty plea | Sentencing date: Sep 8, 2025 | Verified: Oct 11, 2026 |
| Paul GeerID: paul-geer-ny-2025 | Family Foundation School, Delaware County, NY | Convicted | Sentencing date: Sep 4, 2025 | Verified: Oct 3, 2026 |
| Jacob Thomas AllredID: jacob-allred-tx-2025 | Great Lakes Academy, Collin County, TX | Guilty plea | Sentencing date: Sep 2025 | Verified: Oct 3, 2026 |
| Kim Kenneth WilsonID: kim-kenneth-wilson-ca-2025 | Del Paso Heights Elementary School, Sacramento County, CA | Guilty plea | Sentencing date: Aug 22, 2025 | Verified: Oct 3, 2026 |
| Samuel MeltonID: samuel-melton-ok-2025 | Choctaw-Nicoma Park High School, Choctaw-Nicoma Park School District, OK | Guilty plea | Sentencing date: Aug 19, 2025 | Verified: Oct 3, 2026 |
| Duncan Sioux WittID: duncan-sioux-witt-sd-2025 | Douglas High School, SD | Guilty plea | Sentencing date: Aug 18, 2025 | Verified: Oct 4, 2026 |
| Brian CrowderID: brian-crowder-il-2025 | Greater Lawndale High School for Social Justice, Chicago Public Schools, IL | Convicted | Sentencing date: Aug 12, 2025 | Verified: Oct 12, 2026 |
| Winston H. FosterID: winston-h-foster-fl-2025 | Escambia County Public Schools, FL | Convicted | Sentencing date: Aug 7, 2025 | Verified: Oct 3, 2026 |
| Brandyn Martin HargroveID: brandyn-martin-hargrove-tx-2025 | Brazoswood High School, Brazosport ISD, TX | Guilty plea | Plea date: Aug 2025 | Verified: Oct 3, 2026 |
| Brittany EisnerID: brittany-eisner-in-2025 | Floyd Central High School, New Albany-Floyd County Schools, IN | Guilty plea | Sentencing date: Jul 28, 2025 | Verified: Oct 4, 2026 |
| Amanda PolznerID: amanda-polzner-oh-2025 | Noble Academy, Cuyahoga County, OH | Guilty plea | Sentencing date: Jul 10, 2025 | Verified: Oct 11, 2026 |
| Timothy DaughertyID: timothy-daugherty-mi-2025 | Spring Mills Elementary, Huron Valley Schools, MI | Convicted | Sentencing date: Jul 8, 2025 | Verified: Oct 4, 2026 |
| Damian ContiID: damian-conti-fl-2025 | South Tech Academy, Palm Beach County, FL | Convicted | Sentencing date: Jul 2025 | Verified: Oct 3, 2026 |
| Kenneth Clay Jr.ID: kenneth-clay-jr-tn-2025 | Winchester Elementary School, Memphis-Shelby County Schools, TN | Convicted | Conviction date: Jun 28, 2025 | Verified: Oct 11, 2026 |
| Kyiri TisdaleID: kyiri-tisdale-ca-2025 | Escondido High School, San Diego County, CA | Guilty plea | Sentencing date: Jun 24, 2025 | Verified: Oct 11, 2026 |
| Jason MaynorID: jason-maynor-fl-2025 | Bayside High School, Brevard County, FL | No-contest plea | Plea date: Jun 18, 2025 | Verified: Oct 3, 2026 |
| Emily NutleyID: emily-nutley-oh-2025 | St. Xavier High School, Hamilton County, OH | Guilty plea | Sentencing date: Jun 10, 2025 | Verified: Oct 11, 2026 |
| Tasha PurnellID: tasha-purnell-de-2025 | Stanton Middle School, DE | Guilty plea | Plea date: May 12, 2025 | Verified: Oct 3, 2026 |
| Jacqueline MaID: jacqueline-ma-ca-2025 | Lincoln Acres Elementary School, San Diego County, CA | Guilty plea | Sentencing date: May 9, 2025 | Verified: Oct 4, 2026 |
| Samantha Meyer-DavisID: samantha-meyer-davis-ia-2025 | Humboldt County, IA | Guilty plea | Plea date: Apr 30, 2025 | Verified: Oct 4, 2026 |
| Jeremy Pakyin YehID: jeremy-pakyin-yeh-ca-2025 | Allen Elementary School, San Bruno Park School District, CA | Convicted | Sentencing date: Apr 25, 2025 | Verified: Oct 12, 2026 |
| Jacob JacksonID: jake-jackson-wa-2025 | Sumner High School, Pierce County, WA | Convicted | Sentencing date: Apr 17, 2025 | Verified: Oct 3, 2026 |
| Brendan BarnettID: brendan-barnett-az-2024 | Verrado Middle School, Litchfield Elementary School District, AZ | Guilty plea | Sentencing date: Apr 17, 2025 | Verified: Oct 3, 2026 |
| Annaleigh AndrewsID: annaleigh-andrews-tx-2025 | McMichael Middle School, Nacogdoches Independent School District, TX | Guilty plea | Sentencing date: Apr 8, 2025 | Verified: Oct 3, 2026 |
| Kanyen ColeID: kanyen-derris-cole-ok-2023 | Miami Public Schools, OK | Guilty plea | Plea date: Apr 2, 2025 | Verified: Oct 4, 2026 |
| Micah Barry HortonID: micah-barry-horton-ks-2025 | Olathe North High School, Olathe Public Schools, KS | Guilty plea | Sentencing date: Mar 28, 2025 | Verified: Oct 11, 2026 |
| John CollettID: john-collett-tx-2025 | Camey Elementary, Lewisville Independent School District, TX | Guilty plea | Sentencing date: Mar 28, 2025 | Verified: Oct 3, 2026 |
| Kristin Rose KirkerID: kristin-rose-kirker-mo-2025 | Kelly High School, Kelly R-IV School District, MO | Guilty plea | Sentencing date: Mar 25, 2025 | Verified: Oct 12, 2026 |
| Michael McKennaID: michael-mckenna-oh-2025 | Catholic Central High School, Clark County, OH | Guilty plea | Sentencing date: Feb 20, 2025 | Verified: Oct 11, 2026 |
| Cole UnderwoodID: cole-underwood-tx-2025 | Perryton ISD, TX | Guilty plea | Sentencing date: Feb 11, 2025 | Verified: Oct 3, 2026 |
| Andrew Braxton AllenID: andrew-braxton-allen-nc-2025 | San-Lee Middle School, Lee County, NC | Guilty plea | Sentencing date: Feb 10, 2025 | Verified: Oct 11, 2026 |
| Imagine Kay EwerID: imagine-kay-ewer-co-2025 | Brady Exploration School, Jefferson County Public Schools, CO | Guilty plea | Sentencing date: Jan 31, 2025 | Verified: Oct 11, 2026 |
| Andrew CastroID: andrew-castro-il-2025 | Lorca Elementary School, Chicago Public Schools, IL | Guilty plea | Sentencing date: Jan 24, 2025 | Verified: Oct 11, 2026 |
| Christopher David RenaudoID: christopher-david-renaudo-ca-2025 | Kern Valley High School, Kern County, CA | No-contest plea | Sentencing date: Jan 21, 2025 | Verified: Oct 11, 2026 |
| Michael Vander LindenID: vander-linden-ks-2025 | Burlington High School, Coffey County, KS | No-contest plea | Sentencing date: Jan 9, 2025 | Verified: Oct 4, 2026 |
| Mason Isaiah DominguezID: mason-isaiah-dominguez-or-2025 | Sherwood High School, Sherwood School District, OR | Guilty plea | Sentencing date: Jan 7, 2025 | Verified: Oct 3, 2026 |
| Joshua Garret BlaxtonID: joshua-garret-blaxton-ga-2025 | Pinewood Christian Academy, Evans County, GA | Guilty plea | Sentencing date: Jan 7, 2025 | Verified: Oct 3, 2026 |
| David CooperID: david-cooper-ne-2025 | North Platte High School, Lincoln County, NE | No-contest plea | Sentencing date: Jan 6, 2025 | Verified: Oct 11, 2026 |
| Louis CirinoID: louis-cirino-oh-2024 | West Geauga Local Schools, OH | Guilty plea | Sentencing date: Dec 27, 2024 | Verified: Oct 11, 2026 |
| Manuel PonceID: manuel-ponce-tx-2024 | Sutton Elementary School, Houston ISD, TX | Convicted | Sentencing date: Dec 18, 2024 | Verified: Oct 4, 2026 |
| Caroline JohnsonID: caroline-johnson-oh-2024 | Bloom-Vernon Local School District, OH | Guilty plea | Sentencing date: Dec 12, 2024 | Verified: Oct 11, 2026 |
| Keil E. HilemanID: keil-e-hileman-ks-2024 | Monticello Trails Middle School, De Soto USD 232, KS | Guilty plea | Sentencing date: Nov 8, 2024 | Verified: Oct 11, 2026 |
| Melissa CurtisID: melissa-curtis-md-2024 | Montgomery Village Middle School, Montgomery County Public Schools, MD | Guilty plea | Sentencing date: Nov 2024 | Verified: Oct 4, 2026 |
| Lawrence FourkillerID: lawrence-fourkiller-ok-2024 | Stilwell Elementary School, Stilwell Public Schools, OK | Guilty plea | Sentencing date: Nov 1, 2024 | Verified: Oct 3, 2026 |
| Hailey Clifton-CarmackID: hailey-clifton-carmack-mo-2024 | Laquey High School, Pulaski County, MO | Guilty plea | Sentencing date: Oct 11, 2024 | Verified: Oct 3, 2026 |
| Peter Wheeler JrID: peter-wheeler-jr-ct-2024 | Jennings Elementary School, CT | Guilty plea | Sentencing date: Oct 8, 2024 | Verified: Oct 3, 2026 |
| Jose Luis Flores-MontelongoID: jose-luis-flores-montelongo-nv-2024 | Washoe County School District, NV | No-contest plea | Sentencing date: Sep 20, 2024 | Verified: Oct 11, 2026 |
| Jesus ConcepcionID: jesus-concepcion-ny-2024 | Bronx County, NY | Guilty plea | Sentencing date: Sep 10, 2024 | Verified: Oct 3, 2026 |
| Pawares PathompornvivatID: pawares-pathompornvivat-wa-2024 | Franklin High School, King County, WA | Guilty plea | Sentencing date: Sep 4, 2024 | Verified: Oct 11, 2026 |
| Michal Paige HuckID: michal-paige-huck-oh-2024 | River Valley High School, Gallia County Local Schools, OH | Guilty plea | Sentencing date: Sep 2024 | Verified: Oct 11, 2026 |
| Dmitri KostyuninID: dimitri-kostyunin-fl-2023 | Apopka High School, Orange County, FL | Convicted | Sentencing date: Aug 21, 2024 | Verified: Oct 3, 2026 |
| Keshawn Trevyune BelcherID: keshawn-trevyune-belcher-ms-2024 | Ocean Springs Middle School, Jackson County, MS | Guilty plea | Sentencing date: Aug 19, 2024 | Verified: Oct 4, 2026 |
| Ralph Cheramie Jr.ID: ralph-cheramie-jr-la-2024 | Lafourche Parish, LA | Convicted | Sentencing date: Jul 18, 2024 | Verified: Oct 11, 2026 |
| Michelle Christine SolisID: michelle-christine-solis-ca-2024 | Sycamore Junior High School, Gridley Unified School District, CA | No-contest plea | Sentencing date: Jul 18, 2024 | Verified: Oct 11, 2026 |
| Jeffrey ClaytonID: jeffrey-clayton-fl-2024 | Douglas Anderson School of the Arts, Duval County, FL | Guilty plea | Sentencing date: Jun 14, 2024 | Verified: Oct 11, 2026 |
| Paul HerderID: paul-herder-ca-2024 | Oak Grove School, Ventura County, CA | Guilty plea | Sentencing date: May 23, 2024 | Verified: Oct 11, 2026 |
| Megan Jordan SwansonID: megan-jordan-swanson-va-2024 | Hungary Creek Middle School, Henrico County, VA | Guilty plea | Sentencing date: May 20, 2024 | Verified: Oct 11, 2026 |
| Heather HareID: heather-hare-ar-2024 | Bryant High School, Saline County, AR | Guilty plea | Sentencing date: May 15, 2024 | Verified: Oct 3, 2026 |
| John VignaID: john-vigna-md-2024 | Cloverly Elementary School, Montgomery County Public Schools, MD | Guilty plea | Sentencing date: May 7, 2024 | Verified: Oct 4, 2026 |
| Harold Steven MooreID: harold-steven-moore-ok-2024 | OK | Guilty plea | Sentencing date: Apr 11, 2024 | Verified: Oct 4, 2026 |
| Lindsey SchneebergerID: lindsey-schneeberger-mn-2024 | Pine Island Public Schools, MN | Guilty plea | Sentencing date: Apr 1, 2024 | Verified: Oct 4, 2026 |
| Benjamin RutanID: benjamin-rutan-oh-2024 | Norton Middle School, South-Western City Schools, OH | Guilty plea | Sentencing date: Apr 1, 2024 | Verified: Oct 11, 2026 |
| McKenna KindredID: mckenna-kindred-wa-2024 | Central Valley High School, Spokane County, WA | Guilty plea | Sentencing date: Mar 28, 2024 | Verified: Oct 11, 2026 |
| Charles B. JacksonID: charles-b-jackson-ga-2024 | Ballard-Hudson Middle School, Bibb County School District, GA | Guilty plea | Plea date: Mar 25, 2024 | Verified: Oct 11, 2026 |
| Alden BunagID: alden-bunag-hi-2024 | Honolulu County, HI | Guilty plea | Plea date: Mar 25, 2024 | Verified: Oct 3, 2026 |
