Texas 42 records
Coverage reflects confirmed public records processed to date; absence of records in a jurisdiction does not indicate an absence of cases.
Outcome
- Guilty plea
- 30
- No-contest plea
- 2
- Convicted (trial or court finding)
- 10
Category
- Sexual Misconduct
- 40
- Child Pornography
- 2
Strongest source on file
- Court, prosecutor or state board record
- 10
- Two independent news reports
- 32
Official discipline records
Published list of actions or orders
Texas Education Agency, Educator Investigations, for the State Board for Educator Certification (SBEC). Official page
Checked Oct 11, 2026. How every state compares
What these numbers do and do not show
- These are the 42 Texas cases BadFaculty has verified so far, with outcomes dated 2008–2026. They are not a complete count of cases in Texas.
- Records are added as public sources are found and checked, so totals reflect research coverage, not how often misconduct happens. Do not compare states, or years, by these counts.
- Only adjudicated outcomes appear: convictions and guilty or no-contest pleas in cases where a victim was a student. Arrests, charges and administrative license actions without a criminal outcome are not included.
- Each record links its sources. 10 of 42 cite a court record, prosecutor release or state board record; the rest are each supported by two news reports from different owners. See the methodology.
Official sex offender registries
BadFaculty is not a sex offender registry, and the Texas records on this page are not drawn from one. Many convictions involving school employees do not require registration, and registry status changes over time. For current registration information, use the official government sites.
- National Sex Offender Public Website (U.S. Department of Justice)
- Texas official registry
- All state, territory and tribal registries
These are government websites. BadFaculty is not affiliated with them and does not copy, host or verify their data; their information can be incomplete or out of date, so confirm details with the agency that maintains the registry. Using registry information to threaten, intimidate or harass anyone, including registrants and their families, may be a crime.
State: Texas
| Name | School and location | Outcome | Date | Verified |
|---|---|---|---|---|
| Pedro DeLuna IIIID: pedro-deluna-iii-tx-2026 | Harper High School, Harper ISD, TX | Guilty plea | Sentencing date: Sep 3, 2026 | Verified: Oct 4, 2026 |
| Peter Aaron LeachID: peter-aaron-leach-tx-2026 | Stockdale High School, Stockdale Independent School District, TX | No-contest plea | Sentencing date: Jul 2026 | Verified: Oct 11, 2026 |
| Adriana Mariel RullanID: adriana-mariel-rullan-tx-2026 | Antonio Gonzalez Middle School, United Independent School District, TX | Convicted | Sentencing date: Jul 1, 2026 | Verified: Oct 3, 2026 |
| Nicholas Jade HerrmannID: nicholas-jade-herrmann-tx-2026 | Tascosa High School, Amarillo ISD, TX | Guilty plea | Sentencing date: Jun 23, 2026 | Verified: Oct 3, 2026 |
| Emmanuel PalaciosID: emmanuel-palacios-tx-2026 | Lyndon B. Johnson High School Ninth Grade Campus, United Independent School District, TX | Guilty plea | Sentencing date: Jun 1, 2026 | Verified: Oct 3, 2026 |
| Kathryn PriorID: kathryn-prior-tx-2026 | Henderson Independent School District, TX | Guilty plea | Sentencing date: Mar 30, 2026 | Verified: Oct 4, 2026 |
| Andrew PalmoreID: andrew-palmore-tx-2025 | Blanco Vista Elementary School, Hays Consolidated ISD, TX | Convicted | Sentencing date: Oct 16, 2025 | Verified: Oct 4, 2026 |
| Jacob Thomas AllredID: jacob-allred-tx-2025 | Great Lakes Academy, Collin County, TX | Guilty plea | Sentencing date: Sep 2025 | Verified: Oct 3, 2026 |
| Brandyn Martin HargroveID: brandyn-martin-hargrove-tx-2025 | Brazoswood High School, Brazosport ISD, TX | Guilty plea | Plea date: Aug 2025 | Verified: Oct 3, 2026 |
| Annaleigh AndrewsID: annaleigh-andrews-tx-2025 | McMichael Middle School, Nacogdoches Independent School District, TX | Guilty plea | Sentencing date: Apr 8, 2025 | Verified: Oct 3, 2026 |
| John CollettID: john-collett-tx-2025 | Camey Elementary, Lewisville Independent School District, TX | Guilty plea | Sentencing date: Mar 28, 2025 | Verified: Oct 3, 2026 |
| Cole UnderwoodID: cole-underwood-tx-2025 | Perryton ISD, TX | Guilty plea | Sentencing date: Feb 11, 2025 | Verified: Oct 3, 2026 |
| Manuel PonceID: manuel-ponce-tx-2024 | Sutton Elementary School, Houston ISD, TX | Convicted | Sentencing date: Dec 18, 2024 | Verified: Oct 4, 2026 |
| David Ross GuerreroID: david-ross-guerrero-tx-2023 | San Marcos High School, Hays County, TX | Convicted | Conviction date: Nov 2, 2023 | Verified: Oct 3, 2026 |
| Nicholas Dominique BuenoID: nicholas-dominique-bueno-tx-2025 | O'Donnell High School, O'Donnell ISD, TX | Convicted | Sentencing date: Oct 12, 2023 | Verified: Oct 3, 2026 |
| Emily Marie AndersonID: emily-marie-anderson-tx-2022 | Canyon High School, Comal Independent School District, TX | Guilty plea | Plea date: Dec 19, 2022 | Verified: Oct 4, 2026 |
| Bonnie Rose Guess-MazockID: bonnie-guess-mazock-tx-2023 | Oak Ridge High School, Conroe ISD, TX | Guilty plea | Sentencing date: Oct 3, 2022 | Verified: Oct 3, 2026 |
| Marka BodineID: marka-bodine-tx-2022 | Tomball ISD, TX | Guilty plea | Sentencing date: Aug 2, 2022 | Verified: Oct 3, 2026 |
| Amber Nicole PrinceID: amber-nicole-prince-tx-2021 | London Independent School District, TX | Guilty plea | Plea date: Feb 2022 | Verified: Oct 4, 2026 |
| Gregory StanleyID: gregory-stanley-tx-2022 | College Station High School, College Station Independent School District, TX | Convicted | Sentencing date: Jan 19, 2022 | Verified: Oct 3, 2026 |
| Marc AllisonID: marc-allison-tx-2023 | Cain Middle School, Rockwall ISD, TX | Guilty plea | Plea date: Jul 8, 2021 | Verified: Oct 3, 2026 |
| Sarah Madden FowlkesID: sarah-madden-fowlkes-fl-2017 | Lockhart High School, TX | Guilty plea | Plea date: Oct 10, 2018 | Verified: Oct 3, 2026 |
| Michelle SchifferID: michelle-schiffer-tx-2017 | Cypress Springs High School, Cy-Fair ISD, TX | Guilty plea | Sentencing date: Sep 6, 2018 | Verified: Oct 4, 2026 |
| Dustin Ray LeonardID: dustin-ray-leonard-tx-2018 | Slaton High School, Slaton Independent School District, TX | Guilty plea | Plea date: Jul 30, 2018 | Verified: Oct 4, 2026 |
| Katherine Ruth HarperID: katherine-ruth-harper-tx-2018 | Tidwell Middle School, Northwest ISD, TX | Guilty plea | Sentencing date: Jun 7, 2018 | Verified: Oct 3, 2026 |
| Shonna Lynn CalawayID: shonna-lynn-calaway-tx-2018 | Motley County High School, Motley County, TX | Guilty plea | Sentencing date: Feb 9, 2018 | Verified: Oct 3, 2026 |
| Heather Lee RobertsonID: heather-lee-robertson-tx-2017 | Hudson ISD, TX | Guilty plea | Sentencing date: Sep 28, 2017 | Verified: Oct 4, 2026 |
| Geogery Lynn SheltonID: geogery-lynn-shelton-tx-2017 | The Children's First Elementary Academy, Dallas County, TX | Convicted | Sentencing date: Aug 4, 2017 | Verified: Oct 4, 2026 |
| Alexandria VeraID: alexandria-vera-tx-2017 | Stovall Middle School, Aldine ISD, TX | Guilty plea | Sentencing date: Jan 13, 2017 | Verified: Oct 3, 2026 |
| Kallie BoxellID: kallie-boxell-tx-2016 | Rusk County, TX | Guilty plea | Sentencing date: Jul 7, 2016 | Verified: Oct 11, 2026 |
| Jay Dee BurnsID: jay-dee-burns-tx-2016 | Permian High School, Ector County, TX | Guilty plea | Sentencing date: May 4, 2016 | Verified: Oct 4, 2026 |
| Johanna Grace VickersID: johanna-grace-vickers-tx-2016 | Shelbyville High School, Shelbyville ISD, TX | Convicted | Sentencing date: Apr 11, 2016 | Verified: Oct 4, 2026 |
| Christopher CottenID: christopher-cotten-tx-2016 | McNeil High School, Round Rock ISD, TX | Guilty plea | Sentencing date: Mar 2, 2016 | Verified: Oct 3, 2026 |
| Timothy FlasikID: timothy-flasik-tx-2015 | Tarrant County, TX | Guilty plea | Sentencing date: Oct 9, 2015 | Verified: Oct 4, 2026 |
| Rachel BauerID: rachel-bauer-tx-2015 | Frankston High School, Frankston ISD, TX | Guilty plea | Sentencing date: Oct 8, 2015 | Verified: Oct 3, 2026 |
| Alfredo Andrade-GaytanID: alfredo-andrade-gaytan-tx-2015 | Walnut Creek Elementary / Reilly Elementary, Austin Independent School District, TX | Guilty plea | Sentencing date: Aug 4, 2015 | Verified: Oct 4, 2026 |
| Sergio David BezerraID: sergio-david-bezerra-tx-2014 | Waco Baptist Academy, TX | Convicted | Sentencing date: Dec 16, 2014 | Verified: Oct 4, 2026 |
| Kathryn MurrayID: kathryn-murray-tx-2014 | Memorial Middle School, Spring Branch ISD, TX | Guilty plea | Sentencing date: Jan 31, 2014 | Verified: Oct 4, 2026 |
| Willis BasshamID: willis-bassham-tx-2013 | Garland High School, TX | Guilty plea | Sentencing date: Apr 5, 2013 | Verified: Oct 4, 2026 |
| Lucinda Rodriguez CaldwellID: lucinda-rodriguez-caldwell-tx-2012 | Cable Elementary School, Northside Independent School District, TX | No-contest plea | Sentencing date: Nov 27, 2012 | Verified: Oct 4, 2026 |
| Brittni CollepsID: brittni-colleps-tx-2012 | Kennedale ISD, TX | Convicted | Conviction date: Aug 2012 | Verified: Oct 3, 2026 |
| Brandy Lynn GonzalesID: brandy-lynn-gonzales-tx-2008 | Piney Point Elementary School, TX | Guilty plea | Plea date: Aug 4, 2008 | Verified: Oct 4, 2026 |
By county
- Anderson County1 record
- Angelina County1 record
- Bexar County1 record
- Brazoria County1 record
- Brazos County1 record
- Collin County1 record
- Comal County1 record
- Dallas County1 record
- Denton County1 record
- Ector County1 record
- Gillespie County1 record
- Harris County5 records
- Hays County1 record
- Hays County1 record
- Lynn County1 record
- Montgomery County1 record
- Motley County1 record
- Nacogdoches County1 record
- Ochiltree County1 record
- Potter County1 record
- Rockwall County1 record
- Rusk County2 records
- Shelby County1 record
- Tarrant County2 records
- Travis County1 record
- Webb County2 records
- Williamson County1 record
- Wilson County1 record