Florida 26 records
Coverage reflects confirmed public records processed to date; absence of records in a jurisdiction does not indicate an absence of cases.
Outcome
- Guilty plea
- 15
- No-contest plea
- 6
- Convicted (trial or court finding)
- 5
Category
- Sexual Misconduct
- 25
- Other Misconduct
- 1
Strongest source on file
- Court, prosecutor or state board record
- 3
- Two independent news reports
- 23
Official discipline records
Searchable discipline database
Florida Education Practices Commission (final orders); FLDOE Office of Professional Practices Services (investigations). Official page
Checked Oct 11, 2026. How every state compares
What these numbers do and do not show
- These are the 26 Florida cases BadFaculty has verified so far, with outcomes dated 2005–2026. They are not a complete count of cases in Florida.
- Records are added as public sources are found and checked, so totals reflect research coverage, not how often misconduct happens. Do not compare states, or years, by these counts.
- Only adjudicated outcomes appear: convictions and guilty or no-contest pleas in cases where a victim was a student. Arrests, charges and administrative license actions without a criminal outcome are not included.
- Each record links its sources. 3 of 26 cite a court record, prosecutor release or state board record; the rest are each supported by two news reports from different owners. See the methodology.
Official sex offender registries
BadFaculty is not a sex offender registry, and the Florida records on this page are not drawn from one. Many convictions involving school employees do not require registration, and registry status changes over time. For current registration information, use the official government sites.
- National Sex Offender Public Website (U.S. Department of Justice)
- Florida official registry
- All state, territory and tribal registries
These are government websites. BadFaculty is not affiliated with them and does not copy, host or verify their data; their information can be incomplete or out of date, so confirm details with the agency that maintains the registry. Using registry information to threaten, intimidate or harass anyone, including registrants and their families, may be a crime.
State: Florida
| Name | School and location | Outcome | Date | Verified |
|---|---|---|---|---|
| Richard C. ColonID: richard-c-colon-fl-2026 | Lake Mary High School, Seminole County, FL | Guilty plea | Sentencing date: Feb 16, 2026 | Verified: Oct 3, 2026 |
| Lindsey Robert StuartID: lindsey-robert-stuart-fl-2026 | Bay District Schools, FL | Convicted | Sentencing date: Feb 16, 2026 | Verified: Oct 11, 2026 |
| Winston H. FosterID: winston-h-foster-fl-2025 | Escambia County Public Schools, FL | Convicted | Sentencing date: Aug 7, 2025 | Verified: Oct 3, 2026 |
| Damian ContiID: damian-conti-fl-2025 | South Tech Academy, Palm Beach County, FL | Convicted | Sentencing date: Jul 2025 | Verified: Oct 3, 2026 |
| Jason MaynorID: jason-maynor-fl-2025 | Bayside High School, Brevard County, FL | No-contest plea | Plea date: Jun 18, 2025 | Verified: Oct 3, 2026 |
| Dmitri KostyuninID: dimitri-kostyunin-fl-2023 | Apopka High School, Orange County, FL | Convicted | Sentencing date: Aug 21, 2024 | Verified: Oct 3, 2026 |
| Jeffrey ClaytonID: jeffrey-clayton-fl-2024 | Douglas Anderson School of the Arts, Duval County, FL | Guilty plea | Sentencing date: Jun 14, 2024 | Verified: Oct 11, 2026 |
| Kelly SimpsonID: kelly-simpson-fl-2023 | Charlotte High School, Charlotte County, FL | No-contest plea | Plea date: Jul 20, 2023 | Verified: Oct 3, 2026 |
| Jason MeyersID: jason-meyers-fl-2023 | Miami Palmetto Senior High School, Miami-Dade County Public Schools, FL | Convicted | Sentencing date: Mar 20, 2023 | Verified: Oct 11, 2026 |
| Daniel NormentID: daniel-norment-fl-2022 | Independence Middle School, Palm Beach County, FL | Guilty plea | Sentencing date: Sep 12, 2022 | Verified: Oct 4, 2026 |
| Tom PrivettID: tom-privett-fl-2021 | Terra Environmental Research Institute, Miami-Dade County, FL | Guilty plea | Sentencing date: Nov 17, 2021 | Verified: Oct 11, 2026 |
| Mark AckettID: mark-ackett-fl-2021 | Bloomingdale High School, Hillsborough, FL | Guilty plea | Sentencing date: May 10, 2021 | Verified: Oct 4, 2026 |
| Mark LuaID: mark-lua-fl-2020 | Booker T. Washington High School, Escambia County, FL | No-contest plea | Sentencing date: May 20, 2020 | Verified: Oct 3, 2026 |
| Matthew MintonID: matthew-minton-fl-2020 | Island Village Montessori School, Sarasota County, FL | Guilty plea | Sentencing date: Jan 24, 2020 | Verified: Oct 12, 2026 |
| Corey FrenchID: corey-french-fl-2019 | Fletcher High School, FL | Guilty plea | Plea date: Oct 17, 2019 | Verified: Oct 11, 2026 |
| Tiffany GeligaID: tiffany-geliga-fl-2018 | Port St. Lucie High School, St. Lucie County, FL | No-contest plea | Sentencing date: May 29, 2018 | Verified: Oct 4, 2026 |
| Dennis TurnerID: dennis-turner-fl-2016 | Edgewood Junior/Senior High School, Brevard County, FL | Guilty plea | Sentencing date: May 4, 2016 | Verified: Oct 4, 2026 |
| Daniel WrightID: daniel-gregory-wright-fl-2016 | Fernandina Beach High School, Nassau County, FL | Guilty plea | Sentencing date: Feb 24, 2016 | Verified: Oct 4, 2026 |
| Alecia Kay DotsonID: alecia-kay-dotson-fl-2015 | Highlands Grove Elementary School, FL | Guilty plea | Plea date: Nov 2015 | Verified: Oct 4, 2026 |
| Jennifer FichterID: jennifer-fichter-fl-2015 | Central Florida Aerospace Academy, Polk County, FL | Guilty plea | Sentencing date: Jul 2, 2015 | Verified: Oct 3, 2026 |
| Eric BeasleyID: eric-beasley-fl-2015 | Zion Lutheran Christian School, FL | Guilty plea | Sentencing date: Feb 12, 2015 | Verified: Oct 4, 2026 |
| Kristen SullivanID: kristen-sullivan-fl-2011 | Lauderhill Middle School, Broward County, FL | No-contest plea | Plea date: Dec 19, 2011 | Verified: Oct 3, 2026 |
| Stephanie RagusaID: stephanie-ragusa-fl-2010 | Davidsen Middle School, Hillsborough County Public Schools, FL | Guilty plea | Sentencing date: Jun 28, 2010 | Verified: Oct 3, 2026 |
| April Burford WatsonID: april-burford-watson-fl-2010 | Jay High School, Santa Rosa County, FL | No-contest plea | Sentencing date: Apr 16, 2010 | Verified: Oct 4, 2026 |
| Carol Lynn FlanniganID: carol-lynn-flannigan-fl-2006 | Rolling Green Elementary School, FL | Guilty plea | Plea date: Feb 27, 2006 | Verified: Oct 4, 2026 |
| Debra LafaveID: debra-lafave-fl-2005 | Greco Middle School, Hillsborough, FL | Guilty plea | Plea date: Nov 22, 2005 | Verified: Oct 3, 2026 |
By county
- Bay County1 record
- Brevard County2 records
- Broward County1 record
- Charlotte County1 record
- Duval County1 record
- Escambia County2 records
- Hillsborough3 records
- Miami-Dade County2 records
- Nassau County1 record
- Orange County1 record
- Palm Beach County2 records
- Polk County1 record
- Santa Rosa County1 record
- Sarasota County1 record
- Seminole County1 record
- St. Lucie County1 record